Battalion HQ Group | | 5 officers 31 other ranks
|
Rifle Companies
|
| A Company | 5 officers 118 other ranks
|
| B Company | 5 officers 118 other ranks
|
| C Company | 5 officers 118 other ranks
|
| D Company | 5 officers 118 other ranks
|
Support Company
|
| Support Company HQ | 1 officer 12 other ranks
|
| Signals Platoon | 1 officer 39 other ranks
|
| Assault Pioneer Platoon | 1 officer 31 other ranks
|
| Mortar Platoon | 2 officers 31 other ranks
|
| Anti-Tank Platoon | 1 officer 31 other ranks
|
| Surveillance Platoon | 1 officer 14 other ranks
|
Administration Company
|
| Admin Company HQ | 1 officer 6 other ranks
|
| Medical Platoon | 1 officer 38 other ranks
|
| Quartermaster Platoon | 3 officers 42 other ranks
|
Total Battalion | | 37 officers 755 other ranks
|
|
Each Rifle Company
|
| Company HQ | 2 officer 13 other ranks
|
| Support Section | 6 other ranks
|
| 3 x Platoons | 1 officer 33 other ranks
|
| Each platoon = 3 Rifle Sections of 10 other ranks
|